Skip to main content

Creating the Communities People Call Home

       

Belmont Station

Floorplans

Name Beds Baths Sq. Ft. Rent Availability  
Seal Beach Studio 1 556 From $1,420  
Huntington 1 1 681 From $1,623  
Pasadena 1 1 715 From $1,624  
Mount_Lowe 1 1 676 From $1,657  
Marina 1 1 651 From $1,669  
San Bernadino w/Loft 1 1.5 862 From $1,884  
Main Street 2 2 923 From $2,031  
San Pedro 2 2 925 From $2,100  
Toluca 2 2 956 From $2,172  
Balboa 2 2 955 From $2,208  
Mira Mar w/loft 2 2 1137 From $2,433  
Alameda w/loft 2 2.5 1139 From $2,407  
Beverly Hills 3 2.5 1820 From $3,042  

Prices are Subject to Change Without Notice.

Creating the Communities People Call Home

Essex Property Trust | 925 East Meadow Drive | Palo Alto, CA | 94303 Call: