Skip to main content

Creating the Communities People Call Home

       

Camarillo Oaks

Floorplans

Name Beds Baths Sq. Ft. Rent Availability  
1 Bed 1 Bath (I-1) 1 1 672 $1,267  
2 bed 1 bath (f-3) 1 1 800 $1,315  
1 Bed 1 Bath (I-2) 1 1 672 $1,320  
1 Bed / 1 Bath (I3) (Cottage) 1 1 672 $1,372  
1 Bed 1 Bath (F-1) 1 1 800 $1,384  
2 Bed 1.5 Bath (S-1) 2 1.5 880 $1,505  
2 Bed 1.5 Bath (L-1) 2 1.5 880 $1,522  
2 Bed 1.5 Bath (C) Town Home 2 1.5 1050 $1,553  
2 Bed 2 Bath (E-2) 2 2 870 $1,567  
3 Bed 2.5 Bath (A1) (TownHome) 3 2.5 1344 $1,754  

Creating the Communities People Call Home

Essex Property Trust | 925 East Meadow Drive | Palo Alto, CA | 94303 Call: