Skip to main content

Creating the Communities People Call Home

       

Courtyard Off Main

Floorplans

Name Beds Baths Sq. Ft. Rent Availability  
Wildwood I 1 1 699 $1,250 - $1,700  
Wildwood II 1 1 736 $1,250 - $1,750  
Wildwood III 1 1 731 $1,275 - $1,750  
Wildwood IV 1 1 731 $1,275 - $1,775  
Robinswood II w/ Study 1 1 809 $1,450 - $1,750  
Robinswood I w/ Study 1 1 844 $1,475 - $1,700  
Robinswood IV w/ Study 1 1 872 $1,495 - $1,850  
Robinswood III w/ Study 1 1 893 $1,550 - $1,800  
Newcastle 2 2 1055 $1,625 - $2,225  
Meydenbauer 2 2 1091 $1,650 - $2,550  
Wilburton 2 2 1204 $1,816 - $2,011  
Wilburton w/ Study 2 2 1204 $1,900 - $2,700  
Enatai I w/ Study 2 2 1320 $1,900 - $2,825  
Enatai II 3 3 1829 $3,100 - $3,325  

Creating the Communities People Call Home

Essex Property Trust | 925 East Meadow Drive | Palo Alto, CA | 94303 Call: