Skip to main content

Creating the Communities People Call Home

       

Mirabella

Floorplans

Name Beds Baths Sq. Ft. Rent Availability  
Cannes (A-1) 1 1 630 $1,842 - $2,197  
Ventana (A-2) 1 1 750 $1,849 - $2,273  
Messina (A-3) 1 1 840 $2,087 - $2,374  
St. Tropez (B-3) 2 1 860 $2,368 - $2,732  
Ravenna (B-2) 2 2 1060 $2,461 - $3,001  
Nice (B-1) 2 2 1150 $2,793 - $3,343  
Costa Blanca (C-2) 3 2 1640 $3,244 - $3,874  
Cortana(C-3) 3 2 1650 $3,289 - $3,881  
Alexandria (C-1) 3 2 1685 $3,400 - $4,200  

Creating the Communities People Call Home

Essex Property Trust | 925 East Meadow Drive | Palo Alto, CA | 94303 Call: